CHICAGO BEACH MASTERS CUP VOLLEYBALL
(Website provided by Bion Smalley & Associates -- bions@usa.net)
2010 Schedule
| LEVEL |
DATE |
BEACH |
TIME |
ENTRY FEE |
COMMENTS |
|---|---|---|---|---|---|
| MEN: |
|||||
| A | Sunday, June 27 | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
| B | N/A | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
| A | Sunday, July 25 | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
| B | N/A | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
| A | Sunday, August 29 | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
| B | N/A | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
Note: schedule subject to change -- check this page frequently.