CHICAGO BEACH MASTERS CUP VOLLEYBALL
(Website provided by Bion Smalley & Associates -- bions@usa.net)
2007 Schedule
| LEVEL |
DATE |
BEACH |
TIME |
ENTRY FEE |
COMMENTS |
|---|---|---|---|---|---|
| MEN: |
|||||
| A | Sunday, June 24 | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
| B | Sunday, June 24 | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
| A | Sunday, July 29 | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
| B | Sunday, July 29 | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
| A | Sunday, August 26 | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
| B | Sunday, August 26 | MONTROSE | 9:00AM | $10 | Men 35+, blind draw |
| WOMEN: | |||||
| A | Sunday, June 24 | MONTROSE | 9:00AM | $10 | Women 30+, blind draw |
| B | Sunday, June 24 | MONTROSE | 9:00AM | $10 | Women 30+, blind draw |
| A | Sunday, July 29 | MONTROSE | 9:00AM | $10 | Women 30+, blind draw |
| B | Sunday, July 29 | MONTROSE | 9:00AM | $10 | Women 30+, blind draw |
| A | Sunday, August 26 | MONTROSE | 9:00AM | $10 | Women 30+, blind draw |
| B | Sunday, August 26 | MONTROSE | 9:00AM | $10 | Women 30+, blind draw |
Note: schedule subject to change -- check this page frequently.